Speedy Seeder & Accessory Prices
Prices Good As Of 05-01-2022
When ordering a Speedy Seeder plate, please provide us with the following information:
(1) Speedy Seeder model the plate is for (10/20 or 13/26)
(2) The Manufacturer of the flats you will be seeding
(3) The number of cells per flat you will be seeding
(4) The Alpha letter from the list below
(5) Please note whether you are using raw or pelleted seeds
**Pelleted seeds have a coating which are bigger than raw seed**
Note:
Please double check each item of your order. We custom drill each customer's order as they are received.
Plates that have been correctly drilled per customer specifications, but were incorrectly ordered by the customer are considered property of that customer with no refunds.
Plate alphabet diameters (hole sizes) are not all inclusive. These diameters have been determined by samples provided by our customers.
Please allow for seed size variations, or provide seed samples prior to drilling.
This is the only way we can guarantee your plate for seed size.
Item # | Description | Price |
---|---|---|
#70310 | 10/20 Speedy Seeder | $950.00 |
#70320 | 13/26 Speedy Seeder | $1069.00 |
#70212 | 10/20 Speedy Seeder Flip Frame Attachment | $260.00 |
#70217 | 13/26 Speedy Seeder Flip Frame Attachment | $280.00 |
#70225 | Seed Table with Guide Rails | $550.00 |
#70235 | Guide Rails Only (Set of 2) | $85.00 |
#71720 | Impeller | $20.00 |
#71730 | Speedy Seeder Vacuum Motor | $185.00 |
#70305 | Stainless Bracket Set | $80.00 |
Speed Plate Pricing
10/20 Plates
* All prices are subject to change without notice
No. of Holes | Item # | Seed List B,C,D,E,F,G | Item # | Seed List H,I,J,K |
---|---|---|---|---|
1-74 | 70445 | $142.00 | 70451 | $159.00 |
75-199 | 70446 | $182.00 | 70452 | $219.00 |
200-299 | 70447 | $209.00 | 70453 | $268.00 |
300-449 | 70448 | $248.00 | 70454 | $327.00 |
450-599 | 70449 | $280.00 | 70455 | $375.00 |
10/20 Plates
* All prices are subject to change without notice
No. of Holes | Item # | Seed List L | Item # | Seed List M |
---|---|---|---|---|
1-74 | 70457 | $170.00 | 70463 | $215.00 |
75-199 | 70458 | $256.00 | 70464 | $367.00 |
200-299 | 70459 | $327.00 | 70465 | $474.00 |
300-449 | 70460 | $405.00 | 70466 | $611.00 |
450-599 | 70461 | $475.00 | 70467 | $790.00 |
13/26 Plates
* All prices are subject to change without notice
No. of Holes | Item # | Seed List B,C,D,E,F,G | Item # | Seed List H,I,J,K |
---|---|---|---|---|
1-74 | 70469 | $188.00 | 70476 | $198.00 |
75-199 | 70470 | $239.00 | 70477 | $256.00 |
200-299 | 70471 | $256.00 | 70478 | $287.00 |
300-449 | 70472 | $306.00 | 70479 | $347.00 |
450-599 | 70473 | $327.00 | 70480 | $426.00 |
13/26 Plates
* All prices are subject to change without notice
No. of Holes | Item # | Seed List L | Item # | Seed List M |
---|---|---|---|---|
1-74 | 70482 | $217.00 | 70488 | $256.00 |
75-199 | 70483 | $287.00 | 70489 | $396.00 |
200-299 | 70484 | $327.00 | 70490 | $486.00 |
300-449 | 70485 | $426.00 | 70491 | $631.00 |
450-599 | 70486 | $502.00 | 70492 | $819.00 |